Air Flow Volume Calculations
At Our Company, We Specialize In Providing Comprehensive Air Flow Volume Calculations Services & Solutions For Businesses Across Various Industries.
AIR FLOW VOLUME CALCULATIONS (CFM)
Ventilation Systems Designing
- The range and level of “Air Changes” (The replacement of contaminated and stale air by fresh air is termed as “Air Changed”)
- Heat of solar radiation and other equipment’s at the place where ventilation required
- Number of occupants and nature of their activities
- Volume of the area where ventilation is required
- Relative humidity
Specifications & Dimensions
Situation | Air Changes | Situation
| Air Changes |
Boiler Houses, Dyeing Hall | 40-60 | Assembly Halls | 08-12 |
Foundries, Glass Factories | 40-60 | Hospitals (General Wards) | 08-12 |
Factories / Workshops | 12-20 | Laboratories | 08-12 |
Stitching Units, Knitting Units | 12-26 | Beverage Industries | 20-35 |
Canteens / Restaurants | 12-20 | Warehouses | 12-20 |
Kitchens (Domestic) | 20-30 | Sugar, Fertilizer Industries | 35-50 |
Typical Air Changes Per Hour Table
| Residential | |
| Basements | 3-4 |
| Bedrooms | 5-6 |
| Bathrooms | 6-7 |
| Family Living Rooms | 6-8 |
| Kitchens | 7-8 |
| Laundry | 8-9 |
| Light Commercial | |
| Offices | |
| Business Offices | 6-8 |
| Lunch Break Rooms | 7-8 |
| Conference Rooms | 8-12 |
| Medical Procedure Offices | 9-12 |
| Copy Rooms | 10-12 |
| Main Computer Rooms | 10-14 |
| Smoking Area | 13-15 |
| Restaurants | |
| Dining Area | 8-10 |
| Food Staging | 10-12 |
| Kitchens | 14-18 |
| Bars | 15-20 |
| Public Buildings | |
| Hallways | 6-8 |
| Retail Stores | 6-10 |
| Foyers | 8-10 |
| Churches | 8-12 |
| Restrooms | 10-12 |
| Auditoriums | 12-14 |
| Smoking Rooms | 15-20 |